Kimi Antonelli wins the United States Grand Prix
26 October 2026 · Austin · Circuit of the Americas
Kimi Antonelli (Mercedes) won the race. Charles Leclerc (Ferrari) and Max Verstappen (Red Bull) joined the winner on the podium. The winner started from pole position. The winning margin was 13.078 seconds.
- 1
Kimi AntonelliMercedes1:35:16.650 - 2
Charles LeclercFerrari+13.078 - 3
Max VerstappenRed Bull+17.485
The race in brief
- Pole position
- Kimi Antonelli
- Mercedes
- Fastest lap
- Charles Leclerc
- 1:37.976 · lap 42
- Biggest climb
- Gabriel Bortoleto
- Up 8 (started 21, finished 13)
- Driver of the day
- Charles Leclerc
- Voted by fans
- Reached the finish
- 19 drivers
- of 22 entered
Race result
| Pos | Driver | TimeTime / gap | Pts |
|---|---|---|---|
| 1 | 1:35:16.650 | 25 | |
| 2 | +13.078 | 18 | |
| 3 | +17.485 | 15 | |
| 4 | +18.515 | 12 | |
| 5 | +30.521 | 10 | |
| 6 | +34.373 | 8 | |
| 7 | +52.674 | 6 | |
| 8 | +54.303 | 4 | |
| 9 | +1:19.183 | 2 | |
| 10 | +1:27.516 | 1 | |
| 11 | +1:34.945 | ||
| 12 | +1 lap | ||
| 13 | +1 lap | ||
| 14 | +1 lap | ||
| 15 | +1 lap | ||
| 16 | +1 lap | ||
| 17 | +1 lap | ||
| 18 | +1 lap | ||
| 19 | +1 lap | ||
| DNF | Engine | ||
| DNF | Engine | ||
| DNF | Collision damage |
Fastest lapDNF: did not finish
Qualifying: top ten
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:34.035 | |
| 2 | 1:34.214 | |
| 3 | 1:34.250 | |
| 4 | 1:34.267 | |
| 5 | 1:34.311 | |
| 6 | 1:34.476 | |
| 7 | 1:34.803 | |
| 8 | 1:35.049 | |
| 9 | 1:36.049 | |
| 10 | 1:35.058 |
Championship after this race
Kimi Antonelli leads the championship on 365 pts, 123 pts clear of George Russell.
Drivers
| Pos | Driver | Change | Pts |
|---|---|---|---|
| 1 | 365 | ||
| 2 | 242 | ||
| 3 | 241 | ||
| 4 | 236 | ||
| 5 | 233 | ||
| 6 | 211 | ||
| 7 | 144 | ||
| 8 | 105 | ||
| 9 | 77 | ||
| 10 | 42 |
Full table (23)
| 11 | 38 | ||
| 12 | 27 | ||
| 13 | 23 | ||
| 14 | 13 | ||
| 15 | 10 | ||
| 16 | 7 | ||
| 17 | 7 | ||
| 18 | 7 | ||
| 19 | 5 | ||
| 20 | 1 | ||
| 21 | 0 | ||
| 22 | 0 | ||
| 23 | 0 |
Constructors
| Pos | Team | Change | Pts |
|---|---|---|---|
| 1 | Mercedes | 607 | |
| 2 | Ferrari | 474 | |
| 3 | Red Bull | up 1 | 355 |
| 4 | McLaren | down 1 | 355 |
| 5 | Racing Bulls | 102 | |
| 6 | Alpine | 69 | |
| 7 | Haas | 30 | |
| 8 | Audi | 23 | |
| 9 | Williams | 12 | |
| 10 | Aston Martin | 7 | |
| 11 | Cadillac | 0 |