Max Verstappen wins the Mexican Grand Prix
2 November 2026 · Mexico City · Autódromo Hermanos Rodríguez
Max Verstappen (Red Bull) won the race. Lewis Hamilton (Ferrari) and Kimi Antonelli (Mercedes) joined the winner on the podium. The winner started 5th on the grid. The winning margin was 0.799 seconds.
- 1
Max VerstappenRed Bull2:20:28.772 - 2
Lewis HamiltonFerrari+0.799 - 3
Kimi AntonelliMercedes+4.006
The race in brief
- Pole position
- Lewis Hamilton
- Ferrari
- Fastest lap
- Lewis Hamilton
- 1:19.268 · lap 50
- Biggest climb
- Liam Lawson
- Up 15 (started Pit lane, finished 7)
- Driver of the day
- Max Verstappen
- Voted by fans
- Reached the finish
- 17 drivers
- of 22 entered
Race result
| Pos | Driver | TimeTime / gap | Pts |
|---|---|---|---|
| 1 | 2:20:28.772 | 25 | |
| 2 | +0.799 | 18 | |
| 3 | +4.006 | 15 | |
| 4 | +10.707 | 12 | |
| 5 | +11.778 | 10 | |
| 6 | +12.263 | 8 | |
| 7 | +20.899 | 6 | |
| 8 | +22.041 | 4 | |
| 9 | +22.503 | 2 | |
| 10 | +25.373 | 1 | |
| 11 | +27.562 | ||
| 12 | +28.638 | ||
| 13 | +29.475 | ||
| 14 | +29.977 | ||
| 15 | +30.204 | ||
| 16 | +30.695 | ||
| 17 | +51.483 | ||
| DNF | Collision | ||
| DNF | Collision damage | ||
| DNF | Accident | ||
| DNF | Engine | ||
| DNF | Engine |
Fastest lapDNF: did not finish
Qualifying: top ten
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:16.514 | |
| 2 | 1:16.523 | |
| 3 | 1:16.633 | |
| 4 | 1:16.692 | |
| 5 | 1:16.707 | |
| 6 | 1:16.824 | |
| 7 | 1:16.900 | |
| 8 | 1:17.117 | |
| 9 | 1:17.153 | |
| 10 | 1:17.306 |
Championship after this race
This race decided the drivers' championship: Kimi Antonelli is the 2026 world champion.
Drivers
| Pos | Driver | Change | Pts |
|---|---|---|---|
| 1 | 380 | ||
| 2 | up 2 | 261 | |
| 3 | 259 | ||
| 4 | down 2 | 250 | |
| 5 | 245 | ||
| 6 | 221 | ||
| 7 | 144 | ||
| 8 | 107 | ||
| 9 | 83 | ||
| 10 | 42 |
Full table (24)
| 11 | 38 | ||
| 12 | 27 | ||
| 13 | 23 | ||
| 14 | up 1 | 14 | |
| 15 | down 1 | 13 | |
| 16 | 7 | ||
| 17 | 7 | ||
| 18 | 7 | ||
| 19 | 5 | ||
| 20 | 1 | ||
| 21 | up 3 | 1 | |
| 22 | down 1 | 0 | |
| 23 | down 1 | 0 | |
| 24 | down 1 | 0 |
Constructors
| Pos | Team | Change | Pts |
|---|---|---|---|
| 1 | Mercedes | 630 | |
| 2 | Ferrari | 504 | |
| 3 | Red Bull | 382 | |
| 4 | McLaren | 365 | |
| 5 | Racing Bulls | 108 | |
| 6 | Alpine | 69 | |
| 7 | Haas | 31 | |
| 8 | Audi | 27 | |
| 9 | Williams | 12 | |
| 10 | Aston Martin | 7 | |
| 11 | Cadillac | 0 |
Red Bull Racing in our shop
-10%
-10%
-10%
-10%
