Kimi Antonelli wins the Miami Grand Prix
3 May 2026 · Miami Gardens · Miami International Autodrome
Kimi Antonelli (Mercedes) won the race. Lando Norris (McLaren) and Oscar Piastri (McLaren) joined the winner on the podium. The winner started from pole position. The winning margin was 3.264 seconds.
- 1
Kimi AntonelliMercedes1:33:19.273 - 2
Lando NorrisMcLaren+3.264 - 3
Oscar PiastriMcLaren+27.092
The race in brief
- Pole position
- Kimi Antonelli
- Mercedes
- Fastest lap
- Lando Norris
- 1:31.869 · lap 35
- Biggest climb
- Gabriel Bortoleto
- Up 9 (started 21, finished 12)
- Driver of the day
- Max Verstappen
- Voted by fans
- Reached the finish
- 18 drivers
- of 22 entered
Race result
| Pos | Driver | TimeTime / gap | Pts |
|---|---|---|---|
| 1 | 1:33:19.273 | 25 | |
| 2 | +3.264 | 18 | |
| 3 | +27.092 | 15 | |
| 4 | +43.051 | 12 | |
| 5 | +48.949 | 10 | |
| 6 | +53.753 | 8 | |
| 7 | +1:01.871 | 6 | |
| 8 | +1:04.245 | 4 | |
| 9 | +1:22.072 | 2 | |
| 10 | +1:30.972 | 1 | |
| 11 | +1 lap | ||
| 12 | +1 lap | ||
| 13 | +1 lap | ||
| 14 | +1 lap | ||
| 15 | +1 lap | ||
| 16 | +1 lap | ||
| 17 | +1 lap | ||
| 18 | +2 laps | ||
| DNF | Overheating | ||
| DNF | Gearbox | ||
| DNF | Collision | ||
| DNF | Accident |
Fastest lapDNF: did not finish
Qualifying: top ten
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:27.798 | |
| 2 | 1:27.964 | |
| 3 | 1:28.143 | |
| 4 | 1:28.183 | |
| 5 | 1:28.197 | |
| 6 | 1:28.319 | |
| 7 | 1:28.500 | |
| 8 | 1:28.762 | |
| 9 | 1:28.810 | |
| 10 | 1:29.439 |
Sprint: top eight
| Pos | Driver | TimeTime / gap | Pts |
|---|---|---|---|
| 1 | 29:15.045 | 8 | |
| 2 | +3.766 | 7 | |
| 3 | +6.251 | 6 | |
| 4 | +12.951 | 5 | |
| 5 | +13.639 | 4 | |
| 6 | +13.777 | 3 | |
| 7 | +21.665 | 2 | |
| 8 | +30.525 | 1 |
Championship after this race
Kimi Antonelli leads the championship on 100 pts, 20 pts clear of George Russell.
Drivers
| Pos | Driver | Change | Pts |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 80 | ||
| 3 | 59 | ||
| 4 | up 1 | 51 | |
| 5 | down 1 | 51 | |
| 6 | 43 | ||
| 7 | up 2 | 26 | |
| 8 | down 1 | 17 | |
| 9 | down 1 | 16 | |
| 10 | 10 |
Full table (22)
| 11 | up 5 | 7 | |
| 12 | down 1 | 4 | |
| 13 | down 1 | 4 | |
| 14 | 4 | ||
| 15 | down 2 | 2 | |
| 16 | down 1 | 1 | |
| 17 | up 1 | 1 | |
| 18 | down 1 | 0 | |
| 19 | 0 | ||
| 20 | 0 | ||
| 21 | 0 | ||
| 22 | 0 |
Constructors
| Pos | Team | Change | Pts |
|---|---|---|---|
| 1 | Mercedes | 180 | |
| 2 | Ferrari | 110 | |
| 3 | McLaren | 94 | |
| 4 | Red Bull | up 2 | 30 |
| 5 | Alpine | 23 | |
| 6 | Haas | down 2 | 18 |
| 7 | Racing Bulls | 14 | |
| 8 | Williams | up 1 | 5 |
| 9 | Audi | down 1 | 2 |
| 10 | Cadillac | 0 | |
| 11 | Aston Martin | 0 |