Lewis Hamilton wins the Barcelona-Catalunya Grand Prix
14 June 2026 · Montmeló · Circuit de Barcelona-Catalunya
Lewis Hamilton (Ferrari) won the race. George Russell (Mercedes) and Lando Norris (McLaren) joined the winner on the podium. The winner started 2nd on the grid. The winning margin was 19.561 seconds.
- 1
Lewis HamiltonFerrari1:32:28.105 - 2
George RussellMercedes+19.561 - 3
Lando NorrisMcLaren+23.719
The race in brief
- Pole position
- George Russell
- Mercedes
- Fastest lap
- Lewis Hamilton
- 1:20.122 · lap 44
- Biggest climb
- Pierre Gasly
- Up 7 (started 14, finished 7)
- Driver of the day
- Lewis Hamilton
- Voted by fans
- Reached the finish
- 17 drivers
- of 22 entered
Race result
| Pos | Driver | TimeTime / gap | Pts |
|---|---|---|---|
| 1 | 1:32:28.105 | 25 | |
| 2 | +19.561 | 18 | |
| 3 | +23.719 | 15 | |
| 4 | +40.497 | 12 | |
| 5 | +58.661 | 10 | |
| 6 | +1 lap | 8 | |
| 7 | +1 lap | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +2 laps | ||
| 12 | +2 laps | ||
| 13 | +2 laps | ||
| 14 | +3 laps | ||
| 15 | |||
| 16 | |||
| 17 | |||
| NC | |||
| DNF | Battery | ||
| DNF | Safety switch | ||
| DNF | Overheating | ||
| DNF | Gearbox |
Fastest lapNC: not classifiedDNF: did not finish
Qualifying: top ten
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:14.679 | |
| 2 | 1:14.743 | |
| 3 | 1:14.998 | |
| 4 | 1:15.001 | |
| 5 | 1:15.021 | |
| 6 | 1:15.077 | |
| 7 | 1:15.090 | |
| 8 | 1:16.542 | |
| 9 | 1:16.657 | |
| 10 | 1:15.281 |
Championship after this race
Kimi Antonelli leads the championship on 156 pts, 41 pts clear of Lewis Hamilton.
Drivers
| Pos | Driver | Change | Pts |
|---|---|---|---|
| 1 | 156 | ||
| 2 | 115 | ||
| 3 | 106 | ||
| 4 | 75 | ||
| 5 | up 1 | 73 | |
| 6 | down 1 | 70 | |
| 7 | 55 | ||
| 8 | 37 | ||
| 9 | up 1 | 32 | |
| 10 | down 1 | 30 |
Full table (22)
| 11 | 18 | ||
| 12 | 16 | ||
| 13 | 15 | ||
| 14 | 6 | ||
| 15 | 5 | ||
| 16 | 3 | ||
| 17 | 2 | ||
| 18 | 1 | ||
| 19 | 0 | ||
| 20 | 0 | ||
| 21 | 0 | ||
| 22 | 0 |
Constructors
| Pos | Team | Change | Pts |
|---|---|---|---|
| 1 | Mercedes | 262 | |
| 2 | Ferrari | 190 | |
| 3 | McLaren | 143 | |
| 4 | Red Bull | 92 | |
| 5 | Alpine | 48 | |
| 6 | Racing Bulls | 45 | |
| 7 | Haas | 21 | |
| 8 | Williams | 11 | |
| 9 | Audi | 2 | |
| 10 | Aston Martin | 1 | |
| 11 | Cadillac | 0 |
Ferrari in our shop
-20%
