Max Verstappen wins the Qatar Grand Prix
30 November 2025 · Lusail · Lusail International Circuit
Max Verstappen (Red Bull) won the race. Oscar Piastri (McLaren) and Carlos Sainz (Williams) joined the winner on the podium. The winner started 3rd on the grid. The winning margin was 7.995 seconds.
- 1
Max VerstappenRed Bull1:24:38.241 - 2
Oscar PiastriMcLaren+7.995 - 3
Carlos SainzWilliams+22.665
The race in brief
- Pole position
- Oscar Piastri
- McLaren
- Fastest lap
- Oscar Piastri
- 1:22.996 · lap 44
- Biggest climb
- Gabriel Bortoleto
- Up 6 (started 19, finished 13)
- Driver of the day
- Max Verstappen
- Voted by fans
- Reached the finish
- 18 drivers
- of 20 entered
Race result
| Pos | Driver | TimeTime / gap | Pts |
|---|---|---|---|
| 1 | 1:24:38.241 | 25 | |
| 2 | +7.995 | 18 | |
| 3 | +22.665 | 15 | |
| 4 | +23.315 | 12 | |
| 5 | +28.317 | 10 | |
| 6 | +48.599 | 8 | |
| 7 | +54.045 | 6 | |
| 8 | +56.785 | 4 | |
| 9 | +1:00.073 | 2 | |
| 10 | +1:01.770 | 1 | |
| 11 | +1:06.931 | ||
| 12 | +1:17.730 | ||
| 13 | +1:24.812 | ||
| 14 | +1 lap | ||
| 15 | +1 lap | ||
| 16 | +1 lap | ||
| 17 | |||
| 18 | |||
| DNF | Pit stop issue | ||
| DNF | Collision |
Fastest lapDNF: did not finish
Qualifying: top ten
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:19.387 | |
| 2 | 1:19.495 | |
| 3 | 1:19.651 | |
| 4 | 1:19.662 | |
| 5 | 1:19.846 | |
| 6 | 1:20.114 | |
| 7 | 1:20.287 | |
| 8 | 1:20.418 | |
| 9 | 1:20.477 | |
| 10 | 1:20.561 |
Sprint: top eight
| Pos | Driver | TimeTime / gap | Pts |
|---|---|---|---|
| 1 | 26:51.033 | 8 | |
| 2 | +4.951 | 7 | |
| 3 | +6.279 | 6 | |
| 4 | +9.054 | 5 | |
| 5 | +19.327 | 4 | |
| 6 | +21.391 | 3 | |
| 7 | +24.556 | 2 | |
| 8 | +27.333 | 1 |
Championship after this race
Lando Norris leads the championship on 408 pts, 12 pts clear of Max Verstappen. The constructors' champion is already decided: McLaren.
Drivers
| Pos | Driver | Change | Pts |
|---|---|---|---|
| 1 | 408 | ||
| 2 | up 1 | 396 | |
| 3 | down 1 | 392 | |
| 4 | 309 | ||
| 5 | 230 | ||
| 6 | 152 | ||
| 7 | 150 | ||
| 8 | 73 | ||
| 9 | up 2 | 64 | |
| 10 | down 1 | 51 |
Full table (21)
| 11 | down 1 | 49 | |
| 12 | up 1 | 48 | |
| 13 | down 1 | 41 | |
| 14 | 38 | ||
| 15 | up 2 | 33 | |
| 16 | down 1 | 32 | |
| 17 | down 1 | 32 | |
| 18 | 22 | ||
| 19 | 19 | ||
| 20 | 0 | ||
| 21 | 0 |
Constructors
| Pos | Team | Change | Pts |
|---|---|---|---|
| 1 | McLarenChampion | 800 | |
| 2 | Mercedes | 459 | |
| 3 | Red Bull | 426 | |
| 4 | Ferrari | 382 | |
| 5 | Williams | 137 | |
| 6 | Racing Bulls | 92 | |
| 7 | Aston Martin | up 1 | 80 |
| 8 | Haas | down 1 | 73 |
| 9 | Kick Sauber | 68 | |
| 10 | Alpine | 22 |
Red Bull Racing in our shop
-10%
-10%
-10%
-10%
