Max Verstappen wins the Japanese Grand Prix
6 April 2025 · Suzuka · Suzuka Circuit
Max Verstappen (Red Bull) won the race. Lando Norris (McLaren) and Oscar Piastri (McLaren) joined the winner on the podium. The winner started from pole position. The winning margin was 1.423 seconds.
- 1
Max VerstappenRed Bull1:22:06.983 - 2
Lando NorrisMcLaren+1.423 - 3
Oscar PiastriMcLaren+2.129
The race in brief
- Pole position
- Max Verstappen
- Red Bull
- Fastest lap
- Kimi Antonelli
- 1:30.965 · lap 50
- Biggest climb
- Jack Doohan
- Up 4 (started 19, finished 15)
- Driver of the day
- Yuki Tsunoda
- Voted by fans
- Reached the finish
- 20 drivers
- of 20 entered
Race result
| Pos | Driver | TimeTime / gap | Pts |
|---|---|---|---|
| 1 | 1:22:06.983 | 25 | |
| 2 | +1.423 | 18 | |
| 3 | +2.129 | 15 | |
| 4 | +16.097 | 12 | |
| 5 | +17.362 | 10 | |
| 6 | +18.671 | 8 | |
| 7 | +29.182 | 6 | |
| 8 | +37.134 | 4 | |
| 9 | +40.367 | 2 | |
| 10 | +54.529 | 1 | |
| 11 | +57.333 | ||
| 12 | +58.401 | ||
| 13 | +1:02.122 | ||
| 14 | +1:14.129 | ||
| 15 | +1:21.314 | ||
| 16 | +1:21.957 | ||
| 17 | +1:22.734 | ||
| 18 | +1:23.438 | ||
| 19 | +1:23.897 | ||
| 20 | +1 lap |
Fastest lap
Qualifying: top ten
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:26.983 | |
| 2 | 1:26.995 | |
| 3 | 1:27.027 | |
| 4 | 1:27.299 | |
| 5 | 1:27.318 | |
| 6 | 1:27.555 | |
| 7 | 1:27.569 | |
| 8 | 1:27.610 | |
| 9 | 1:27.615 | |
| 10 | 1:27.867 |
Championship after this race
Lando Norris leads the championship on 62 pts, 1 pts clear of Max Verstappen.
Drivers
| Pos | Driver | Change | Pts |
|---|---|---|---|
| 1 | 62 | ||
| 2 | 61 | ||
| 3 | up 1 | 49 | |
| 4 | down 1 | 45 | |
| 5 | 30 | ||
| 6 | up 4 | 20 | |
| 7 | down 1 | 18 | |
| 8 | up 1 | 15 | |
| 9 | down 2 | 10 | |
| 10 | down 2 | 10 |
Full table (20)
| 11 | 6 | ||
| 12 | 5 | ||
| 13 | up 2 | 4 | |
| 14 | down 1 | 3 | |
| 15 | down 1 | 1 | |
| 16 | 0 | ||
| 17 | up 3 | 0 | |
| 18 | down 1 | 0 | |
| 19 | down 1 | 0 | |
| 20 | down 1 | 0 |
Constructors
| Pos | Team | Change | Pts |
|---|---|---|---|
| 1 | McLaren | 111 | |
| 2 | Mercedes | 75 | |
| 3 | Red Bull | 61 | |
| 4 | Ferrari | up 1 | 35 |
| 5 | Williams | down 1 | 19 |
| 6 | Haas | 15 | |
| 7 | Aston Martin | 10 | |
| 8 | Racing Bulls | up 1 | 7 |
| 9 | Kick Sauber | down 1 | 6 |
| 10 | Alpine | 0 |
Red Bull Racing in our shop
-10%
-10%
-10%
-10%
