Kimi Antonelli wins the Italian Grand Prix
6 September 2026 · Monza · Autodromo Nazionale Monza
Kimi Antonelli (Mercedes) won the race. George Russell (Mercedes) and Max Verstappen (Red Bull) joined the winner on the podium. The winner started 19th on the grid. The winning margin was 3.857 seconds.
- 1
Kimi AntonelliMercedes1:51:15.281 - 2
George RussellMercedes+3.857 - 3
Max VerstappenRed Bull+14.718
The race in brief
- Pole position
- Pierre Gasly
- Alpine
- Fastest lap
- Kimi Antonelli
- 1:23.504 · lap 53
- Biggest climb
- Kimi Antonelli
- Up 18 (started 19, finished 1)
- Driver of the day
- Kimi Antonelli
- Voted by fans
- Reached the finish
- 19 drivers
- of 22 entered
Race result
| Pos | Driver | TimeTime / gap | Pts |
|---|---|---|---|
| 1 | 1:51:15.281 | 25 | |
| 2 | +3.857 | 18 | |
| 3 | +14.718 | 15 | |
| 4 | +19.056 | 12 | |
| 5 | +19.253 | 10 | |
| 6 | +24.655 | 8 | |
| 7 | +27.351 | 6 | |
| 8 | +45.136 | 4 | |
| 9 | +47.353 | 2 | |
| 10 | +58.187 | 1 | |
| 11 | +1:05.187 | ||
| 12 | +1:06.187 | ||
| 13 | +1:14.117 | ||
| 14 | +1:15.609 | ||
| 15 | +1:18.958 | ||
| 16 | +1 lap | ||
| 17 | +1 lap | ||
| 18 | +1 lap | ||
| 19 | +2 laps | ||
| DNF | Hydraulics | ||
| DNF | Mechanical | ||
| DNF | Accident |
Fastest lapDNF: did not finish
Qualifying: top ten
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:21.786 | |
| 2 | 1:21.846 | |
| 3 | 1:21.966 | |
| 4 | 1:22.004 | |
| 5 | 1:22.011 | |
| 6 | 1:22.070 | |
| 7 | 1:22.093 | |
| 8 | 1:22.220 | |
| 9 | 1:22.256 | |
| 10 | 1:22.286 |
Championship after this race
Kimi Antonelli leads the championship on 267 pts, 66 pts clear of George Russell.
Drivers
| Pos | Driver | Change | Pts |
|---|---|---|---|
| 1 | 267 | ||
| 2 | 201 | ||
| 3 | 191 | ||
| 4 | 171 | ||
| 5 | 155 | ||
| 6 | 127 | ||
| 7 | 116 | ||
| 8 | 71 | ||
| 9 | 51 | ||
| 10 | 41 |
Full table (23)
| 11 | 29 | ||
| 12 | 21 | ||
| 13 | 18 | ||
| 14 | 10 | ||
| 15 | 6 | ||
| 16 | 6 | ||
| 17 | 5 | ||
| 18 | 3 | ||
| 19 | 3 | ||
| 20 | 1 | ||
| 21 | 0 | ||
| 22 | 0 | ||
| 23 | 0 |
Constructors
| Pos | Team | Change | Pts |
|---|---|---|---|
| 1 | Mercedes | 468 | |
| 2 | Ferrari | 346 | |
| 3 | McLaren | 287 | |
| 4 | Red Bull | 204 | |
| 5 | Racing Bulls | 75 | |
| 6 | Alpine | 62 | |
| 7 | Haas | 21 | |
| 8 | Audi | 16 | |
| 9 | Williams | 11 | |
| 10 | Aston Martin | 3 | |
| 11 | Cadillac | 0 |