Lando Norris wins the Hungarian Grand Prix
26 July 2026 · Budapest · Hungaroring
Lando Norris (McLaren) won the race. Max Verstappen (Red Bull) and Kimi Antonelli (Mercedes) joined the winner on the podium. The winner started from pole position. The winning margin was 15.080 seconds.
- 1
Lando NorrisMcLaren1:39:56.180 - 2
Max VerstappenRed Bull+15.080 - 3
Kimi AntonelliMercedes+18.728
The race in brief
- Pole position
- Lando Norris
- McLaren
- Fastest lap
- Charles Leclerc
- 1:22.000 · lap 58
- Biggest climb
- Lance Stroll
- Up 7 (started 20, finished 13)
- Driver of the day
- Max Verstappen
- Voted by fans
- Reached the finish
- 19 drivers
- of 22 entered
Race result
| Pos | Driver | TimeTime / gap | Pts |
|---|---|---|---|
| 1 | 1:39:56.180 | 25 | |
| 2 | +15.080 | 18 | |
| 3 | +18.728 | 15 | |
| 4 | +23.840 | 12 | |
| 5 | +24.540 | 10 | |
| 6 | +55.488 | 8 | |
| 7 | +57.503 | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | ||
| 12 | +1 lap | ||
| 13 | +1 lap | ||
| 14 | +1 lap | ||
| 15 | +2 laps | ||
| 16 | +2 laps | ||
| 17 | +2 laps | ||
| 18 | +2 laps | ||
| 19 | +2 laps | ||
| DNF | Gearbox | ||
| DNF | Suspension | ||
| DNF | Brakes |
Fastest lapDNF: did not finish
Qualifying: top ten
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:17.207 | |
| 2 | 1:17.219 | |
| 3 | 1:17.445 | |
| 4 | 1:17.479 | |
| 5 | 1:17.684 | |
| 6 | 1:17.725 | |
| 7 | 1:17.760 | |
| 8 | 1:17.856 | |
| 9 | 1:18.281 | |
| 10 | 1:18.686 |
Championship after this race
Kimi Antonelli leads the championship on 219 pts, 50 pts clear of Lewis Hamilton.
Drivers
| Pos | Driver | Change | Pts |
|---|---|---|---|
| 1 | 219 | ||
| 2 | 169 | ||
| 3 | 160 | ||
| 4 | 138 | ||
| 5 | 128 | ||
| 6 | up 1 | 109 | |
| 7 | down 1 | 94 | |
| 8 | 71 | ||
| 9 | 45 | ||
| 10 | 33 |
Full table (22)
| 11 | 25 | ||
| 12 | 19 | ||
| 13 | 18 | ||
| 14 | 10 | ||
| 15 | 6 | ||
| 16 | 5 | ||
| 17 | 3 | ||
| 18 | up 1 | 2 | |
| 19 | down 1 | 1 | |
| 20 | up 2 | 0 | |
| 21 | down 1 | 0 | |
| 22 | down 1 | 0 |
Constructors
| Pos | Team | Change | Pts |
|---|---|---|---|
| 1 | Mercedes | 379 | |
| 2 | Ferrari | 307 | |
| 3 | McLaren | 222 | |
| 4 | Red Bull | 180 | |
| 5 | Racing Bulls | 70 | |
| 6 | Alpine | 52 | |
| 7 | Haas | 21 | |
| 8 | Audi | up 1 | 12 |
| 9 | Williams | down 1 | 11 |
| 10 | Aston Martin | 1 | |
| 11 | Cadillac | 0 |
