George Russell wins the Azerbaijan Grand Prix
26 September 2026 · Baku · Baku City Circuit
George Russell (Mercedes) won the race. Max Verstappen (Red Bull) and Isack Hadjar (Red Bull) joined the winner on the podium. The winner started from pole position. The winning margin was 0.196 seconds.
- 1
George RussellMercedes1:38:02.143 - 2
Max VerstappenRed Bull+0.196 - 3
Isack HadjarRed Bull+10.704
The race in brief
- Pole position
- George Russell
- Mercedes
- Fastest lap
- George Russell
- 1:44.916 · lap 49
- Biggest climb
- Kimi Antonelli
- Up 11 (started 16, finished 5)
- Driver of the day
- Max Verstappen
- Voted by fans
- Reached the finish
- 16 drivers
- of 22 entered
Race result
| Pos | Driver | TimeTime / gap | Pts |
|---|---|---|---|
| 1 | 1:38:02.143 | 25 | |
| 2 | +0.196 | 18 | |
| 3 | +10.704 | 15 | |
| 4 | +14.136 | 12 | |
| 5 | +14.512 | 10 | |
| 6 | +22.382 | 8 | |
| 7 | +31.159 | 6 | |
| 8 | +31.189 | 4 | |
| 9 | +31.929 | 2 | |
| 10 | +32.416 | 1 | |
| 11 | +33.231 | ||
| 12 | +34.013 | ||
| 13 | +36.401 | ||
| 14 | +41.400 | ||
| 15 | +44.230 | ||
| 16 | |||
| DNF | Collision damage | ||
| DNF | Collision | ||
| DNF | Collision | ||
| DNF | Accident | ||
| DNF | Water pressure | ||
| DNF | Water pressure |
Fastest lapDNF: did not finish
Qualifying: top ten
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:42.526 | |
| 2 | 1:43.363 | |
| 3 | 1:43.364 | |
| 4 | 1:43.500 | |
| 5 | 1:43.672 | |
| 6 | 1:43.858 | |
| 7 | 1:44.047 | |
| 8 | 1:44.081 | |
| 9 | 1:44.566 | |
| 10 | 1:44.963 |
Championship after this race
Kimi Antonelli leads the championship on 302 pts, 66 pts clear of George Russell.
Drivers
| Pos | Driver | Change | Pts |
|---|---|---|---|
| 1 | 302 | ||
| 2 | 236 | ||
| 3 | 199 | ||
| 4 | 186 | ||
| 5 | 179 | ||
| 6 | 163 | ||
| 7 | 120 | ||
| 8 | 86 | ||
| 9 | 59 | ||
| 10 | 41 |
Full table (23)
| 11 | 37 | ||
| 12 | 27 | ||
| 13 | 20 | ||
| 14 | 10 | ||
| 15 | 7 | ||
| 16 | up 2 | 7 | |
| 17 | down 1 | 7 | |
| 18 | down 1 | 5 | |
| 19 | 3 | ||
| 20 | 1 | ||
| 21 | 0 | ||
| 22 | 0 | ||
| 23 | 0 |
Constructors
| Pos | Team | Change | Pts |
|---|---|---|---|
| 1 | Mercedes | 538 | |
| 2 | Ferrari | 378 | |
| 3 | McLaren | 306 | |
| 4 | Red Bull | 263 | |
| 5 | Racing Bulls | 83 | |
| 6 | Alpine | 68 | |
| 7 | Haas | 27 | |
| 8 | Audi | 17 | |
| 9 | Williams | 12 | |
| 10 | Aston Martin | 3 | |
| 11 | Cadillac | 0 |