Oscar Piastri wins the Spanish Grand Prix
1 June 2025 · Montmeló · Circuit de Barcelona-Catalunya
Oscar Piastri (McLaren) won the race. Lando Norris (McLaren) and Charles Leclerc (Ferrari) joined the winner on the podium. The winner started from pole position. The winning margin was 2.471 seconds.
- 1
Oscar PiastriMcLaren1:32:57.375 - 2
Lando NorrisMcLaren+2.471 - 3
Charles LeclercFerrari+10.455
The race in brief
- Pole position
- Oscar Piastri
- McLaren
- Fastest lap
- Oscar Piastri
- 1:15.743 · lap 61
- Biggest climb
- Nico Hülkenberg
- Up 10 (started 15, finished 5)
- Driver of the day
- Max Verstappen
- Voted by fans
- Reached the finish
- 17 drivers
- of 20 entered
Race result
| Pos | Driver | TimeTime / gap | Pts |
|---|---|---|---|
| 1 | 1:32:57.375 | 25 | |
| 2 | +2.471 | 18 | |
| 3 | +10.455 | 15 | |
| 4 | +11.359 | 12 | |
| 5 | +13.648 | 10 | |
| 6 | +15.508 | 8 | |
| 7 | +16.022 | 6 | |
| 8 | +17.882 | 4 | |
| 9 | +21.564 | 2 | |
| 10 | +21.826 | 1 | |
| 11 | +25.532 | ||
| 12 | +25.996 | ||
| 13 | +28.822 | ||
| 14 | +29.309 | ||
| 15 | +31.381 | ||
| 16 | +32.197 | ||
| 17 | +37.065 | ||
| DNF | Oil pressure | ||
| DNF | Collision damage | ||
| DNS | Injury |
Fastest lapDNF: did not finishDNS: did not start
Qualifying: top ten
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:11.546 | |
| 2 | 1:11.755 | |
| 3 | 1:11.848 | |
| 4 | 1:11.848 | |
| 5 | 1:12.045 | |
| 6 | 1:12.111 | |
| 7 | 1:12.131 | |
| 8 | 1:12.199 | |
| 9 | 1:12.252 | |
| 10 | 1:12.284 |
Championship after this race
Oscar Piastri leads the championship on 186 pts, 10 pts clear of Lando Norris.
Drivers
| Pos | Driver | Change | Pts |
|---|---|---|---|
| 1 | 186 | ||
| 2 | 176 | ||
| 3 | 137 | ||
| 4 | 111 | ||
| 5 | 94 | ||
| 6 | 71 | ||
| 7 | 48 | ||
| 8 | 42 | ||
| 9 | up 1 | 21 | |
| 10 | down 1 | 20 |
Full table (21)
| 11 | up 4 | 16 | |
| 12 | down 1 | 14 | |
| 13 | down 1 | 12 | |
| 14 | 11 | ||
| 15 | down 2 | 10 | |
| 16 | 6 | ||
| 17 | 4 | ||
| 18 | 2 | ||
| 19 | up 2 | 0 | |
| 20 | down 1 | 0 | |
| 21 | down 1 | 0 |
Constructors
| Pos | Team | Change | Pts |
|---|---|---|---|
| 1 | McLaren | 362 | |
| 2 | Ferrari | up 2 | 165 |
| 3 | Mercedes | down 1 | 159 |
| 4 | Red Bull | down 1 | 144 |
| 5 | Williams | 54 | |
| 6 | Racing Bulls | up 1 | 28 |
| 7 | Haas | down 1 | 26 |
| 8 | Kick Sauber | up 2 | 16 |
| 9 | Aston Martin | down 1 | 16 |
| 10 | Alpine | down 1 | 11 |
